Distance
20 KM
Elevation Gain
1400 M+
Start Date
Saturday 12th September 2026
Race Start
Ayder Village - 10:00
Max Allowed Race Time
06 Hours
KAÇKAR 20K
Over 20 kilometers, you’ll tackle varied terrain. From forest tracks and alpine meadows to rocky paths, with enough climbs to make you earn every view.
It’s a shorter course, but don’t be fooled. The altitude, changing weather, and technical sections will still demand focus and preparation.
With crisp mountain air, vibrant village scenery, and the thrill of crossing the finish line in Ayder, the Kaçkar 20K delivers an unforgettable taste of trail running.
LET'S DISCOVER KAÇKAR 20K
Ayder
Passing along the outer edge of the village, the route drops into a steep downhill section with trail paths and natural soil steps.
See more
Huser Trail
A steep climb through deep, untouched woods that hits you fast — raw, quiet, and beautifully wild.
See more
Huser
High above the clouds, this balcony ridge blends runnable terrain with jaw-dropping panoramas and the iconic giant swings floating over the valleys.
See more
Peryatak Trail
A rugged section carved by water and time — narrow bridges, rushing waterfalls, and technical steps that keep your focus locked in.
See more
Peryatak Village
A timeless hamlet of stone paths and ancient shepherd routes, opening into wide grassy corridors before the mountains rise again.
See more
| EQUIPMENT / COURSE | 20K | |
|---|---|---|
Clothing and Footwear:
|
| | |
| 1 | Closed trail running shoes with tread outsole | X |
| 2 | Running backpack (or for 20K - running belt) with mandatory equipment | X |
| 3 | Fully functioning headlamp and external batteries | O |
| 4 | Cap, bandana or buff | X |
| 5 | Waterproof jacket with hood | O |
| 6 | Warm second layer | O |
| 7 | Long-legged trousers or race leggings or a combination of leggings and long socks to cover the legs completely | O |
| 8 | Sunglasses | O |
| 9 | Trail Running Crampons/Snowchains | O |
| 10 | Warm and water-proof gloves *regular cotton gloves + a surgery glove over it to make it waterproof | O |
Equipment:
|
| | |
| 11 | Health report or athlete licence | X |
| 12 | ID - Passport / ID card | X |
| 13 | GPS Tracker (Included in the registration fee) | O |
| 14 | Smartphone with international roaming and LiveTrail app downloaded (switched on and airplane mode turned off) | X |
| 15 | Reusable cup (150 ml minimum) for drink | X |
| 16 | Reusable plate or bowl and cutlery (Bring Your Own Utensils - BYOU) | X |
| 17 | Capacity to carry fluids | 0.5L |
Emergency:
|
| | |
| 18 | Survival blanket (min 1.4m x 2m) | X |
| 19 | Whistle | X |
| 20 | Elastic Tape and Bandage (min 100x6cm) | O |
| 21 | Food reserve (800 kcal) | O |
X: Mandatory equipment (must be carried at all times
O: Non-mandatory equipment
SEPTEMBER 11, 2026
| 10:00-20:00 | Kit Distribution |
| 10:00-20:00 | Kaçkar Village - EXPO |
| 15:00-16:00 | Race Briefing (main stage) |
| 16:00-17:00 | Opening Ceremony & Elite Athlete Presentation |
SEPTEMBER 12, 2026
| 04:00 | START - Kaçkar 100K |
| 06:00-07:00 | Kit Distribution - Kaçkar 50K |
| 08:00, 08:30 | WAVE START - Kaçkar 50K |
| 07:30-9:00 | Kit Distribution - Kaçkar 20K |
| 06:00-19:00 | Kaçkar Village - EXPO |
| 10:00, 10:30 | WAVE START - Kaçkar 20K |
| 16:00 | Cut Off - Kaçkar 20K |
| 20:30 | Cut Off - Kaçkar 50K |
| 04:00 (Sunday) | Cut Off - Kaçkar 100K |
SEPTEMBER 13, 2026
| 09:00-13:00 | Kaçkar Village - EXPO |
| 10:00-12:00 | Award Ceremony | 12:00-13:00 | Closing Ceremony |