WHY MANDATORY EQUIPMENT?
Choosing suitable equipment is a key factor to the success of your race. Be sure to test your kit and your equipment before the big day to avoid unwanted surprises.
In order to ensure the safety and the smooth running of the event, each participant must carry all items listed in the mandatory equipment checklist (see below), and carry all equipment during the race, even if the runner does not use it.
You have to bring the full list of mandatory equipment below. Please note that you might be checked at any time during your race by the organisation and race officials.
LIST OF MANDATORY EQUIPMENT
EQUIPMENT / COURSE | 100K | 50K | 20K | |
---|---|---|---|---|
Clothing and Footwear:
|
|
| | |
1 | Closed trail running shoes with tread outsole | X | X | X |
2 | Running backpack with mandatory equipment | X | X | X |
3 | 2 x fully functioning head or hand torches and external batteries | X | X | X |
4 | Cap, bandana or buff | X | X | X |
5 | Waterproof jacket with hood | X | X | O |
6 | Warm second layer | X | X | O |
7 | Long-legged trousers, race leggings or long socks | X | X | O |
8 | Warm and water-proof gloves | X | X | O |
9 | Reflective Vest or Clothing (compliant with EN471 or 1150 standards) | X | X | O |
Equipment:
|
|
| | |
10 | ID - Passport / ID card | X | X | X |
11 | Smartphone with international roaming and LiveRun app downloaded (switched on and airplane mode turned off) | X | X | X |
12 | Reusable cup (150 ml minimum) for drink | X | X | X |
13 | Reusable plate or bowl and cutlery (Bring Your Own Utensils - BYOU) | X | X | X |
14 | Capacity to carry a minimum 2 litres of fluids | X | X | O |
15 | Capacity to carry a minimum 500mL of fluids | O | O | X |
Emergency:
|
|
| | |
16 | Survival blanket (min 1.4m x 2m) | X | X | X |
17 | Whistle | X | X | X |
18 | Elastic Tape and Bandage (min 100x6cm) | X | X | O |
19 | Food reserve (800 kcal) | X | X | O |
X: Mandatory equipment (must be carried at all times
O: Non-mandatory equipment