WHY MANDATORY EQUIPMENT?
Choosing suitable equipment is a key factor to the success of your race. Be sure to test your kit and your equipment before the big day to avoid unwanted surprises.
In order to ensure the safety and the smooth running of the event, each participant must carry all items listed in the mandatory equipment checklist (see below), and carry all equipment during the race, even if the runner does not use it.
You have to bring the full list of mandatory equipment below. Please note that you might be checked at any time during your race by the organisation and race officials.
According to the weather forecast, we will remove some from the list if we consider they will not be useful. The final list will be confirmed 1 or 2 days before the race.
LIST OF MANDATORY EQUIPMENT
| EQUIPMENT / COURSE | 100K | 50K | 20K | |
|---|---|---|---|---|
Clothing and Footwear:
|
|
|
| | |
| 1 | Closed trail running shoes with tread outsole | X | X | X |
| 2 | Running backpack with mandatory equipment | X | X | X* or running belt |
| 3 | Fully functioning headlamp and external batteries | 2 | 1 | O |
| 4 | Cap, bandana or buff | X | X | X |
| 5 | Waterproof jacket with hood | X | X | O |
| 6 | Warm second layer (fleece, down or insulation jacket) | X | X | O |
| 7 | Long-legged trousers or race leggings or a combination of leggings and long socks to cover the legs completely | X | X | O |
| 8 | Sunglasses | X | X | O |
| 9 | Trail Running Crampons/Snowchains | X | O | O |
| 10 | Warm and water-proof gloves *regular cotton gloves + a surgery glove over it to make it waterproof | X | X | O |
Equipment:
|
|
|
| | |
| 11 | Health report or athlete licence | X | X | X |
| 12 | ID - Passport / ID card | X | X | X |
| 13 | GPS Tracker (included in the registration fee) | X | X | O |
| 14 | Smartphone with international roaming and LiveRun app downloaded (switched on and airplane mode turned off) | X | X | X |
| 15 | Reusable cup (150 ml minimum) for drink | X | X | X |
| 16 | Reusable plate or bowl and cutlery (Bring Your Own Utensils - BYOU) | X | X | X |
| 17 | Capacity to carry fluids | 1.5L | 1L | 0.5L |
Emergency:
|
|
|
| | |
| 18 | Survival blanket (min 1.4m x 2m) | X | X | X |
| 19 | Whistle | X | X | X |
| 20 | Elastic Tape and Bandage (min 100x6cm) | X | X | O |
| 21 | Food reserve (800 kcal) | X | X | O |
X: Mandatory equipment (must be carried at all times)
O: Non-mandatory equipment